
BETS
Login
Today's Simulcast
Full Simulcast Calendar
| Wednesday May 20 | |
|---|---|
| 12:00 PM | Bangor Raceway |
| 2:30 PM | Buffalo Raceway |
| 4:30 PM | Harrington Raceway |
| 4:45 PM | Scioto Downs |
| 5:30 PM | Hoosier Park (H) |
| 5:50 PM | Western Fair |
| 6:00 PM | Northfield Park |
| 6:10 PM | Ocean Downs |
| 6:15 PM | Delta Downs |
| 12:10 PM | Monticello Raceway |
Carryovers
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $2,727 | PICK 4 | THE MEADOWS | May 20 |
| $1,249 | SUPERFECTA | HARRINGTON RACEWAY | May 20 |
| $3,301 | PICK 5 | SCIOTO DOWNS | May 20 |
| $1,537 | PICK 5 | HARRAH'S PHILLY | May 21 |
| $1,479 | JP PICK 5 | RUNNING ACES | May 21 |
| $14,987 | JP HI 5 | PLAINRIDGE | May 21 |
| $26,550 | JP HI 5 | WOODBINE MOHAWK | May 22 |
